| 01-10-06 2.0% |
01-07-07 2.5% |
01-01-08 2.5% |
04-02-11 -7.5% |
|
| Craftsperson | ||||
| CRAFTSPERSON | €17.71 | €18.15 | €18.60 | €17.21 |
| Apprentices | ||||
| 1st YEAR RATE = 33.33% | €5.90 | €6.05 | €6.20 | €5.73 |
| 2nd YEAR RATE = 50% | €8.86 | €9.08 | €9.30 | €8.61 |
| 3rd YEAR RATE = 75% | €13.28 | €13.61 | €13.95 | €12.91 |
| 4th YEAR RATE = 90% | €15.94 | €16.34 | €16.74 | €15.49 |
| Construction Operatives | ||||
| A - 97% | €17.18 | €17.61 | €18.04 | €16.69 |
| B - 91% | €16.12 | €16.52 | €16.93 | €15.66 |
| C - 88% | €15.58 | €15.97 | €16.37 | €15.14 |
| D - 80% | €14.17 | €14.52 | €14.88 | €13.77 |
These REAs have been agreed on behalf of their members between the Construction Industry Federation and sixteen separate trade unions operating on behalf of members working in the construction industry.